









Property Attributes
- MLS#1567451
- TypeCondos
- CountyHAMILTON
- CityBlue Ash
- AreaBlue Ash
- NeighborhoodCreekside Pointe
- Zip45236
- StyleTransitional
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
Sean A. Chmura with Robinson Sotheby's International Realty - 513-321-6000
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
To Be Built _ Creekside Pointe_Blue Ash's premiere Lifestyle community. 6 Townhomes located in central Blue Ash _ Open floor plan with attention to custom detail. Walk to Summit Park, Community Center, restaurants & shopping. Elevator Option Available
Price History | |
---|---|
2/12/2018 | Listed $499,900 |
General Features
Accessdisabilityfeat | Yes |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Transitional |
Association Fee Includes | MaintenanceExterior, SnowRemoval, AssociationDues, ProfessionalMgt |
Association Y/N | Yes |
Auction | No |
Builder | Cedar Hill |
Carport Spaces | 0.0 |
City | Blue Ash |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1162 |
Directions | Reed Hartman & Plainfield Rd. left on Old Plainfield Rd. |
Exterior Features | Covered Deck/Patio, Enclosed Porch, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 199.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Old Plainfield |
Subdivision Name | Creekside Pointe |
Suburb | Blue Ash |
Total Rooms | 10 |
Township | Blue Ash |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 156 |
Bedroom2 | 12x11 Level: 2 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroomlevel1 | No |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 10x7 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor |
Entrylen | 10 |
Entrywid | 7 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Walkout, Wood Floor |
Fireplace Features | Gas |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | 12x13 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Wood Floor |
Kitchenarea | 156 |
Kitchendim | 12 x 13 |
Kitchenlen | 12 |
Kitchenwid | 13 |
Laundryroom | 9x7 Level: 2 |
Laundryroomarea | 63 |
Laundryroomdim | 9 x 7 |
Laundryroomlen | 9 |
Laundryroomwid | 7 |
Living Area | 0.0 |
Living Room | 21x16 Level: 1 |
Livinggreatrmarea | 336 |
Livinggreatrmdim | 21 x 16 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 16 |
Master Bedroom | 19x15 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 285 |
Masterbedroomdim | 19 x 15 |
Masterbedroomlen | 19 |
Masterbedroomwid | 15 |
Recreationroom | 15x12 Level: Lower |
Recreationroomarea | 180 |
Recreationroomdim | 15 x 12 |
Recreationroomlen | 15 |
Recreationroomwid | 12 |
Street Suffix | Road |
Studyfeatures | WW Carpet |
Studylibden | 8x6 Level: 1 |
Studylibdenarea | 48 |
Studylibdendim | 8 x 6 |
Studylibdenlen | 8 |
Studylibdenwid | 6 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Oversized, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | Condo |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool