









































Property Attributes
- MLS#1670130
- TypeSingle Family
- CountyHAMILTON
- CityMontgomery
- AreaMontgomery
- NeighborhoodOrchard Trail
- Zip45242
- StyleTraditional
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Michael Hines with Coldwell Banker Realty - 513-686-7677
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Gorgeous ranch in Montgomery! Model Home for Orchard Trail! With over 1900sf + 804sf in the finished lower level, 3 bedrooms on the 1st floor, 9' ceilings & an open floor plan, this home is perfect for entertaining. Spacious gourmet kitchen & dining area with walkout to covered patio. Great room with stunning beamed ceiling. Luxurious master suite with walk-in closet & laundry access. Built by Ashford Homes.
Price History | |
---|---|
7/28/2020 | Listed $785,000 |
9/4/2020 | 2% - $775,000 |
10/2/2020 | 2% - $765,000 |
11/9/2020 | 3% - $749,000 |
2/5/2021 | 2% - $739,000 |
3/5/2021 | 2% - $729,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | SnowRemoval, LandscapingUnit, LandscapingCommunity |
Association Y/N | Yes |
Auction | No |
Builder | Ashford |
Carport Spaces | 0.0 |
City | Montgomery |
Close Price | 0.0 |
Construction Materials | Stone, Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 265 |
Directions | Montgomery Rd to Orchard Club Dr to Orchard Trail. Home on right. |
Exterior Features | Covered Deck/Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 252.0 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E06 |
Miscellaneous | Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Orchard Trail |
Subdivision Name | Orchard Trail |
Suburb | Montgomery |
Total Rooms | 8 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 120 |
Bedroom2 | 12x12 Level: 1 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x10 Level: 1 |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroom4 | 14x12 Level: Lower |
Bedroom4area | 168 |
Bedroom4dim | 14 x 12 |
Bedroom4len | 14 |
Bedroom4wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x11 Level: 1 |
Breakfastroomarea | 132 |
Breakfastroomdim | 12 x 11 |
Breakfastroomlen | 12 |
Breakfastroomwid | 11 |
Dining Room | 0x0 Level: 1 |
Diningroomfeat | Chandelier, Walkout, Wood Floor |
Entryfoyer | Wood Floor |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroom | 22x15 Level: 1 |
Greatroomfeat | Fireplace, Walkout, Wood Floor, Other |
Kitchen | 16x12 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Floor |
Kitchenarea | 192 |
Kitchendim | 16 x 12 |
Kitchenlen | 16 |
Kitchenwid | 12 |
Laundryroom | 0x0 Level: 1 |
Living Area | 0.0 |
Master Bedroom | 17x12 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet, Other |
Masterbedroomarea | 204 |
Masterbedroomdim | 17 x 12 |
Masterbedroomlen | 17 |
Masterbedroomwid | 12 |
Recreationroom | 25x20 Level: Lower |
Recreationroomarea | 500 |
Recreationroomdim | 25 x 20 |
Recreationroomlen | 25 |
Recreationroomwid | 20 |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 125 X 50 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6578.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool