






















Property Attributes
- MLS#1685189
- TypePending
- CountyHAMILTON
- CityGreen Twp
- AreaGreen Twp.
- NeighborhoodGreen Twp.
- Zip45047
- StyleRanch
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Ronald F. Brossart Jr with RE/MAX Affiliates Two - 513-421-0345
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Your search stops here! This lovely home has been updated and is move-in condition! This home offers new kitchen, bath, windows, HVAC, water heater and a new roof. Nice home!
Price History | |
---|---|
12/10/2020 | Listed $155,000 |
General Features
Access | County Road, Paved Road |
---|---|
Appliances | Dishwasher, Oven/Range |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Green Twp |
Close Price | 0.0 |
Construction Materials | Block, Vinyl Siding, Wood Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 123 |
Directions | I-74 to North on Harrison Avenue, Right on Sheed Road, Right on Fork Road, House on Left to address 6408 W Fork Road |
Garage Spaces | 1.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Forced Air, Heat Pump |
High School District | Northwest Local SD |
Interior Features | Beam Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-W08 |
Miscellaneous | 220 Volt |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Pending |
Street Name | Fork |
Suburb | Green Twp. |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1940 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished, Walkout |
Bath1 | Full |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 182 |
Bedroom2 | 10x11 Level: 1 |
Bedroom2dim | 10 x 11 |
Bedroom2len | 10 |
Bedroom2wid | 11 |
Bedroom3 | 14x13 Level: 2 |
Bedroom3dim | 14 x 13 |
Bedroom3len | 14 |
Bedroom3wid | 13 |
Bedroomlevel1 | Yes |
Family Room | 13x12 Level: 1 |
Family Room Area | 156 |
Family Room Dimensions | 13 x 12 |
Familyroom1 | Yes |
Familyroomlen | 13 |
Familyroomwid | 12 |
Full Baths | 1 |
Kitchen | 12x13 Level: 1 |
Kitchen Features | Eat-In, Galley, Marble/Granite/Slate, Pantry |
Kitchenarea | 156 |
Kitchendim | 12 x 13 |
Kitchenlen | 12 |
Kitchenwid | 13 |
Laundryroom | 0x0 Level: Basement |
Living Area | 0.0 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 11x11 Level: 1 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 121 |
Masterbedroomdim | 11 x 11 |
Masterbedroomlen | 11 |
Masterbedroomwid | 11 |
Street Suffix | Road |
Total Bedrooms | 3 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Built in |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50x310 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool