
























Property Attributes
- MLS#1686539
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- NeighborhoodNorthside
- Zip45223
- StyleTraditional
- Year Built1890
- Taxes1144
- Price$ 239,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Benjamin M. Austin with Keller Williams Advisors Realty - 513-766-9200
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Incredible renovation in HOT Northside. 1700+ Square feet! Completely rehabbed from top to bottom. New Kitchen, Bathrooms, Flooring, Roofing, Siding, Driveway, Plumbing, Electrical, Windows Dual HVAC Systems & more! Walking distance to entertainment, dining, shopping and all Northside has to offer. Minutes to Downtown & University of Cincinnati
Price History | |
---|---|
1/1/2021 | Listed $239,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 79 |
Directions | North on Hamilton, R on Chase, R onto Mad Anthony, Home is on the left |
Exterior Features | Balcony, Patio, Porch |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-W05 |
Miscellaneous | Busline Near, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Mad Anthony |
Suburb | Northside |
Total Rooms | 7 |
Validated | 1 |
View | City |
Year Built | 1890 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 195 |
Bedroom 3 Area | 143 |
Bedroom2 | 15x13 Level: 2 |
Bedroom2dim | 15 x 13 |
Bedroom2len | 15 |
Bedroom2wid | 13 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Familyroom1 | No |
Full Baths | 3 |
Kitchen | 15x11 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Marble/Granite/Slate, Walkout, Wood Floor |
Kitchenarea | 165 |
Kitchendim | 15 x 11 |
Kitchenlen | 15 |
Kitchenwid | 11 |
Laundryroom | 5x3 Level: 2 |
Laundryroomarea | 15 |
Laundryroomdim | 5 x 3 |
Laundryroomlen | 5 |
Laundryroomwid | 3 |
Living Area | 0.0 |
Living Room | 15x14 Level: 1 |
Livinggreatrmarea | 210 |
Livinggreatrmdim | 15 x 14 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 14 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 18x12 Level: 3 |
Masterbathroom | Tile Floor, Tub w/Shower |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 18 x 12 |
Masterbedroomlen | 18 |
Masterbedroomwid | 12 |
Street Suffix | Street |
Studyfeatures | WW Carpet, Other |
Studylibden | 11x10 Level: 1 |
Studylibdenarea | 110 |
Studylibdendim | 11 x 10 |
Studylibdenlen | 11 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Window Features | Insulated, Vinyl |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Stone |
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45223
In The Neighborhood
Cincinnati
$150,000
- Type
- Single Family

Cincinnati
$279,900
- Type
- Single Family
