

















































Property Attributes
- MLS#1688264
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaMt. Adams
- NeighborhoodMt. Adams
- Zip45202
- StyleTraditional
- Year Built1875
- Taxes11210
- Price$ 937,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3206
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dania Barazi with Lohmiller Real Estate - 513-371-5468
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stunning California-Chic home with top to bottom renovations, located on a beautiful lot in Mt. Adams which includes views of the river, rooftop deck, custom kitchen, floor to ceiling windows and the list goes on! Option to purchase all designer furniture hand-selected by interior decorator. Ample space for driveway and steps from new Tom Jones Common Park. With over 3,000 sq. ft., this oasis is perfect for entertaining or simply enjoying with family. Motivated Seller!
Price History | |
---|---|
1/22/2021 | Listed $995,000 |
3/26/2021 | 5% - $947,500 |
4/14/2021 | 2% - $937,500 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Gas Cooktop, Refrigerator, Washer, Wine Cooler |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Wood Siding, Other |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 89 |
Directions | Louden or Martin to Parkside Place. |
Exterior Features | Balcony, Deck, Fire Pit, Patio, Porch, Tiered Deck, Yard Lights |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E01 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Parkside |
Subdivision Name | Mt. Adams |
Suburb | Mt. Adams |
Total Rooms | 9 |
Validated | 1 |
View | Park, River |
Virtual Tour | https://youtu.be/mPEvuWtcMZw |
Year Built | 1875 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Fireplace, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 80 |
Bedroom 3 Area | 80 |
Bedroom2 | 8x10 Level: 1 |
Bedroom2dim | 8 x 10 |
Bedroom2len | 8 |
Bedroom2wid | 10 |
Bedroom3 | 8x10 Level: Lower |
Bedroom3dim | 8 x 10 |
Bedroom3len | 8 |
Bedroom3wid | 10 |
Bedroom4 | 10x10 Level: Lower |
Bedroom4area | 100 |
Bedroom4dim | 10 x 10 |
Bedroom4len | 10 |
Bedroom4wid | 10 |
Bedroomlevel1 | Yes |
Breakfastroom | 0x0 Level: |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Chandelier, Fireplace, Window Treatment, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 13 |
Entry | 7x15 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 7 |
Entrywid | 15 |
Family Room | 14x19 Level: 1 |
Family Room Area | 266 |
Family Room Dimensions | 14 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Window Treatment, Wood Floor |
Familyroomlen | 14 |
Familyroomwid | 19 |
Fireplace Features | Inoperable |
Full Baths | 3 |
Greatroom | 0x0 Level: |
Kitchen | 18x10 Level: 1 |
Kitchen Features | Eat-In, Galley, Gourmet, Marble/Granite/Slate, Window Treatment, Wood Cabinets, Wood Floor |
Kitchenarea | 180 |
Kitchendim | 18 x 10 |
Kitchenlen | 18 |
Kitchenwid | 10 |
Laundryroom | 5x5 Level: Lower |
Laundryroomarea | 25 |
Laundryroomdim | 5 x 5 |
Laundryroomlen | 5 |
Laundryroomwid | 5 |
Living Area | 3206.0 |
Living Room | 15x16 Level: 2 |
Livinggreatrmarea | 240 |
Livinggreatrmdim | 15 x 16 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 16 |
Livingroomfeat | Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 17x17 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Skylight, Tile Floor, Tub, Window Treatment |
Masterbedfeat | Bath Adjoins, Dressing Area, Fireplace, Vaulted Ceiling, Walk-in Closet, Window Treatment, Wood Floor |
Masterbedroomarea | 289 |
Masterbedroomdim | 17 x 17 |
Masterbedroomlen | 17 |
Masterbedroomwid | 17 |
Recreationroom | 22x15 Level: Lower |
Recreationroomarea | 330 |
Recreationroomdim | 22 x 15 |
Recreationroomlen | 22 |
Recreationroomwid | 15 |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad, Wood |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Stone |
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50 x 100 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5009.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45202
In The Neighborhood
Cincinnati
$525,000
- Type
- Single Family

Cincinnati
$565,000
- Type
- Single Family

Cincinnati
$899,900
- Type
- Single Family

Cincinnati
$1,760,295
- Type
- Single Family

Cincinnati
$849,900
- Type
- Single Family
