









Property Attributes
- MLS#1688559
- TypeSingle Family
- CountyHAMILTON
- CityMadeira
- AreaMadeira
- NeighborhoodMadeira
- Zip45243
- StyleTraditional
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Michael Hines with Coldwell Banker Realty - 513-686-7677
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Incredible Vista Views! A once in a lifetime chance to build a new home on a gorgeous setting, nestled into the hills of Madeira. This plan features a gourmet kitchen with breakfast room & walkout to covered patio, formal dining room, study, huge master suite with his & hers walk-in closets & 3 car garage. Build this design with Ashford Homes & make it the home of your dreams!
Price History | |
---|---|
1/26/2021 | Listed $929,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Builder | Ashford Homes |
Carport Spaces | 0.0 |
City | Madeira |
Close Price | 0.0 |
Construction Materials | Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 82 |
Directions | South on Kenwood to Right on Cherokee - end of cul-de-sac. |
Exterior Features | Covered Deck/Patio, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Madeira City SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Cherokee |
Suburb | Madeira |
Total Rooms | 10 |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom 3 Area | 156 |
Bedroom2 | 13x13 Level: 2 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 17x14 Level: 2 |
Bedroom4area | 238 |
Bedroom4dim | 17 x 14 |
Bedroom4len | 17 |
Bedroom4wid | 14 |
Bedroomlevel1 | No |
Breakfastroom | 15x12 Level: 1 |
Breakfastroomarea | 180 |
Breakfastroomdim | 15 x 12 |
Breakfastroomlen | 15 |
Breakfastroomwid | 12 |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entryfoyer | Closet |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroom | 20x19 Level: 1 |
Greatroomfeat | Bookcases, Fireplace |
Half Baths | 1 |
Kitchen | 16x16 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Pantry, Wood Cabinets |
Kitchenarea | 256 |
Kitchendim | 16 x 16 |
Kitchenlen | 16 |
Kitchenwid | 16 |
Laundryroom | 0x0 Level: 2 |
Living Area | 0.0 |
Master Bedroom | 21x20 Level: 2 |
Masterbathroom | Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet |
Masterbedroomarea | 420 |
Masterbedroomdim | 21 x 20 |
Masterbedroomlen | 21 |
Masterbedroomwid | 20 |
Street Suffix | Drive |
Studyfeatures | French Doors |
Studylibden | 14x13 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | LowE, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | IRR |
Lot Size Acres | 1.27 |
Lot Size Square Feet | 55365.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool