


Property Attributes
- MLS#1690525
- TypeSingle Family
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodPreserves of Crooked Tree
- Zip45040
- StyleTransitional
- Price$ 1,178,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Sandra L. Peters with Comey & Shepherd - 513-777-2333
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Award-winning 2019 People Choice Homearama J&K Custom Homes building this Amazing home in Popular Preserves of Crooked Tree subdivision on almost Acre Wooded Walk-out Lot *Classic architectural details-latest design features*1st Floor Master Suite-Spa-like bath*Open kitchen designs for entertaining-custom spaces*Enjoy the Community pool and Walking Trails*Call to meet with the builder and Hurry to make it your own!
Price History | |
---|---|
2/17/2021 | Listed $1,178,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, Pool, ProfessionalMgt, WalkingTrails |
Association Name | Community Services |
Association Y/N | Yes |
Auction | No |
Builder | J&K Custom Home |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Warren |
Days on Market | 60 |
Directions | N Mason Montgomery Rd, LF Sentinel Oak, RT Sycamore View |
Exterior Features | Covered Deck/Patio, Cul de sac, Fireplace, Wooded Lot |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Sycamore View |
Subdivision Name | Preserves of Crooked Tree |
Suburb | Mason |
Total Rooms | 10 |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 252 |
Bedroom 3 Area | 168 |
Bedroom2 | 18x14 Level: 2 |
Bedroom2dim | 18 x 14 |
Bedroom2len | 18 |
Bedroom2wid | 14 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroom4 | 14x14 Level: 2 |
Bedroom4area | 196 |
Bedroom4dim | 14 x 14 |
Bedroom4len | 14 |
Bedroom4wid | 14 |
Bedroomlevel1 | Yes |
Dining Room | 16x14 Level: 1 |
Dining Room Area | 224 |
Dining Room Dimensions | 16 x 14 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 14 |
Entry | 13x9 Level: 1 |
Entryfoyer | Closet, Double Doors, Open Foyer, Wood Floor |
Entrylen | 13 |
Entrywid | 9 |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 20x14 Level: 1 |
Kitchen Features | Concrete Floor, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor, Other |
Kitchenarea | 280 |
Kitchendim | 20 x 14 |
Kitchenlen | 20 |
Kitchenwid | 14 |
Laundryroom | 12x8 Level: 1 |
Laundryroomarea | 96 |
Laundryroomdim | 12 x 8 |
Laundryroomlen | 12 |
Laundryroomwid | 8 |
Living Area | 0.0 |
Living Room | 19x19 Level: 1 |
Livinggreatrmarea | 361 |
Livinggreatrmdim | 19 x 19 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 19 |
Livingroomfeat | Fireplace, Walkout, Wood Floor, Other |
Master Bedroom | 16x15 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Other |
Masterbedroomarea | 240 |
Masterbedroomdim | 16 x 15 |
Masterbedroomlen | 16 |
Masterbedroomwid | 15 |
Street Suffix | Drive |
Studyfeatures | Panel Walls, WW Carpet |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Hung, Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Oversized |
Landdescription | .5 to .9 Acres |
Lot Dimensions | IRR |
Lot Size Acres | 0.94 |
Lot Size Square Feet | 40955.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool