


















































Property Attributes
- MLS#1691116
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodChestnut Hill
- Zip45040
- StyleTraditional
- Year Built2007
- Taxes12010
- Price$ 865,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5046
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Sandra L. Peters with Comey & Shepherd - 513-777-2333
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Custom updated Home on 1/2 acre wooded C-D-S lot in Popular Chestnut Hill Subd*Amazing outdoor Living w/In-Ground Heated Salt Swimming Pool(2014)-Firepit-Cov'd/Uncov'd-paver patio*Open Flr Pln 5046 SQ FT*Gourmet kit-granite-SS appl open to Hearth Rm*Wood flrs*2nd Flr Master Suite-4/5 Bdrms or Bonus*1000 SQ FT Fin W/O LL-Wet Bar-Media-Fu Ba*New Roof
Price History | |
---|---|
2/24/2021 | Listed $865,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | AssociationDues, PlayArea, Pool, ProfessionalMgt |
Association Name | Stonegate Mgmt |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 38 |
Directions | North on Mason Montgomery Rd; right on Chestnut Hill Dr; right on Breeders Cup; left on Classic Turn Ln |
Exterior Features | Cul de sac, Deck, Patio, Porch, Sprinklers, Wooded Lot, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 870.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Ceiling Fan, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Classic Turn |
Subdivision Name | Chestnut Hill |
Suburb | Deerfield Twp. |
Total Rooms | 11 |
Township | Deerfield |
Validated | 1 |
View | Woods |
Virtual Tour | http://vimeo.com/452714737 |
Year Built | 2007 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 195 |
Bedroom 3 Area | 156 |
Bedroom2 | 15x13 Level: 2 |
Bedroom2dim | 15 x 13 |
Bedroom2len | 15 |
Bedroom2wid | 13 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroom5 | 13x12 Level: 2 |
Bedroom5area | 156 |
Bedroom5dim | 13 x 12 |
Bedroom5len | 13 |
Bedroom5wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 11x10 Level: 1 |
Breakfastroomarea | 110 |
Breakfastroomdim | 11 x 10 |
Breakfastroomlen | 11 |
Breakfastroomwid | 10 |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomfeat | Chandelier, Wood Floor, Other |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entry | 24x10 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 24 |
Entrywid | 10 |
Family Room | 20x16 Level: 1 |
Family Room Area | 320 |
Family Room Dimensions | 20 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Walkout, Wood Floor, Other |
Familyroomlen | 20 |
Familyroomwid | 16 |
Fireplace Features | Gas |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 16x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 192 |
Kitchendim | 16 x 12 |
Kitchenlen | 16 |
Kitchenwid | 12 |
Laundryroom | 7x6 Level: 1 |
Laundryroomarea | 42 |
Laundryroomdim | 7 x 6 |
Laundryroomlen | 7 |
Laundryroomwid | 6 |
Living Area | 5046.0 |
Living Room | 18x11 Level: 1 |
Livinggreatrmarea | 198 |
Livinggreatrmdim | 18 x 11 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 11 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 21x16 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Tub, Jetted Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 336 |
Masterbedroomdim | 21 x 16 |
Masterbedroomlen | 21 |
Masterbedroomwid | 16 |
Recreationroom | 37x31 Level: Lower |
Recreationroomarea | 1147 |
Recreationroomdim | 37 x 31 |
Recreationroomlen | 37 |
Recreationroomwid | 31 |
Street Suffix | Lane |
Studyfeatures | Bookcases, French Doors, WW Carpet |
Studylibden | 13x12 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 13 x 12 |
Studylibdenlen | 13 |
Studylibdenwid | 12 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated, Wood |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached, Side |
Landdescription | .5 to .9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 0.56 |
Lot Size Square Feet | 24394.0 |
Lot Size Units | Acres |
Pool Y/N | In-Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool