



























Property Attributes
- MLS#1691194
- TypePending
- CountyMONTGOMERY
- CityWest Carrollton
- AreaMontgomery Co.
- NeighborhoodMontgomery Co.
- Zip45449
- StyleRanch
- Year Built1959
- Taxes1940
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
Missie L. Miller with Valley Real Estate Services LLC - 866-266-4466
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Brick ranch on large corner lot. 3 bedroom 1 updated bath, laundry room. New flooring in Living room, hall and one bedroom. some New lighting and storm doors. Fenced back yard with shed and covered patio. Long Car port. Close to Harry Russell Elementary, the YMCA and many other amenities.
Price History | |
---|---|
3/11/2021 | Listed $127,900 |
4/2/2021 | 3% - $124,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 1.0 |
City | West Carrollton |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Montgomery |
Days on Market | 33 |
Directions | S. Alex Rd to Astor Ave |
Exterior Features | Covered Deck/Patio |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | West Carrollton City |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Montgomery-E30 |
Miscellaneous | 220 Volt, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Astor |
Suburb | Montgomery Co. |
Total Rooms | 6 |
Validated | 1 |
View | City |
Year Built | 1959 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 8100 |
Bedroom 3 Area | 56 |
Bedroom2 | 810x10 Level: 1 |
Bedroom2dim | 810 x 10 |
Bedroom2len | 810 |
Bedroom2wid | 10 |
Bedroom3 | 8x7 Level: |
Bedroom3dim | 8 x 7 |
Bedroom3len | 8 |
Bedroom3wid | 7 |
Bedroomlevel1 | Yes |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 15x10 Level: 1 |
Kitchenarea | 150 |
Kitchendim | 15 x 10 |
Kitchenlen | 15 |
Kitchenwid | 10 |
Laundryroom | 12x5 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 12 x 5 |
Laundryroomlen | 12 |
Laundryroomwid | 5 |
Living Area | 975.0 |
Living Room | 15x11 Level: 1 |
Livinggreatrmarea | 165 |
Livinggreatrmdim | 15 x 11 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 11 |
Livingroomfeat | Laminate Floor |
Master Bedroom | 10x11 Level: 1 |
Masterbedroomarea | 110 |
Masterbedroomdim | 10 x 11 |
Masterbedroomlen | 10 |
Masterbedroomwid | 11 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Double Hung |
Exterior Features
Buildings | Shed |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Garage/Carport | Carport Attached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 72x100 63x84 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool