









































Property Attributes
- MLS#1692577
- TypePending
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- NeighborhoodAnderson Twp.
- Zip45255
- StyleRanch
- Year Built2006
- Taxes11816
- Price$ 690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3056
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Lori A. Ryan with Sibcy Cline, Inc. - 513-474-4800
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Exquisite Christopher Robin spacious custom brick and stone Ranch has been meticulously maintained. Gorgeous coffered/beamed/uplit tray ceilings, triple crown moldings, Hardwood throughout 1st floor. Custom built-ins and graciously sized rooms. Sprinkler system and security system with cameras. The high end details make this home magnificent.
Price History | |
---|---|
3/10/2021 | Listed $690,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Garbage Disposal, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 39 |
Directions | Beechmont to Wolfangel to Right on Anderson Oaks to Right on Grand Oaks |
Exterior Features | Corner Lot, Patio, Sprinklers |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Grand Oaks |
Suburb | Anderson Twp. |
Total Rooms | 9 |
Township | Anderson |
Validated | 1 |
View | City |
Year Built | 2006 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 180 |
Bedroom2 | 15x12 Level: Lower |
Bedroom2dim | 15 x 12 |
Bedroom2len | 15 |
Bedroom2wid | 12 |
Bedroom3 | 15x12 Level: Lower |
Bedroom3dim | 15 x 12 |
Bedroom3len | 15 |
Bedroom3wid | 12 |
Bedroom4 | 14x14 Level: Lower |
Bedroom4area | 196 |
Bedroom4dim | 14 x 14 |
Bedroom4len | 14 |
Bedroom4wid | 14 |
Bedroomlevel1 | Yes |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entry | 12x9 Level: 1 |
Entryfoyer | Open Foyer, Wood Floor |
Entrylen | 12 |
Entrywid | 9 |
Family Room | 14x14 Level: 1 |
Family Room Area | 196 |
Family Room Dimensions | 14 x 14 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Wood Floor |
Familyroomlen | 14 |
Familyroomwid | 14 |
Fireplace Features | Ceramic, Gas, Marble |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 21x18 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 378 |
Kitchendim | 21 x 18 |
Kitchenlen | 21 |
Kitchenwid | 18 |
Laundryroom | 12x8 Level: 1 |
Laundryroomarea | 96 |
Laundryroomdim | 12 x 8 |
Laundryroomlen | 12 |
Laundryroomwid | 8 |
Living Area | 3056.0 |
Living Room | 16x16 Level: 1 |
Livinggreatrmarea | 256 |
Livinggreatrmdim | 16 x 16 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 16 |
Livingroomfeat | Bookcases, Fireplace, Wood Floor |
Master Bedroom | 17x15 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Wood Floor |
Masterbedroomarea | 255 |
Masterbedroomdim | 17 x 15 |
Masterbedroomlen | 17 |
Masterbedroomwid | 15 |
Recreationroom | 18x14 Level: Lower |
Recreationroomarea | 252 |
Recreationroomdim | 18 x 14 |
Recreationroomlen | 18 |
Recreationroomwid | 14 |
Street Suffix | Drive |
Studyfeatures | Bookcases, Wood Floor |
Studylibden | 14x14 Level: 1 |
Studylibdenarea | 196 |
Studylibdendim | 14 x 14 |
Studylibdenlen | 14 |
Studylibdenwid | 14 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Slider, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | 0.3662 |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 15952.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool