


















































Property Attributes
- MLS#1694358
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodDeerfield Twp.
- Zip45039
- StyleTraditional
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1960
Listing Provided Courtesy Of:
Patricia L. Mirabelli with Coldwell Banker Heritage - 513-402-7372
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
This community has multiple features including: resort type pool, hot tub at the pool, Tennis, 22 miles of hiking or bicycling. There are intermittent get-togethers at the pool and use the barbecue at the pool. There is a sandy area below the pool area and near the lake. Canoeing is allowed as well as paddle boats. Agent is also the owner of this property.
Price History | |
---|---|
3/26/2021 | Listed $389,000 |
4/8/2021 | 11% - $350,000 |
General Features
Access | Paved Road |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | ICFs(Ins Conc Forms) |
Cooling | Ceiling Fans, Central Air |
County | Warren |
Days on Market | 15 |
Directions | Take 22&3 West from Fields Ertel, turn Left on Columbia, turn Right on Mainsail and Right at the Roundabout. |
Exterior Features | Covered Deck/Patio, Patio |
Garage Spaces | 2.0 |
Gas Y/N | None |
HOA Fee | 369.0 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Kings Local SD |
Interior Features | Multi Panel Doors, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Other |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Windsong |
Suburb | Deerfield Twp. |
Total Rooms | 9 |
Validated | 1 |
View | Lake/Pond |
Virtual Tour | https://vimeo.com/528652374 |
Year Built | 1986 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Laminate Floor |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 48 |
Bedroom2 | 12x10 Level: 2 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 12x4 Level: Lower |
Bedroom3dim | 12 x 4 |
Bedroom3len | 12 |
Bedroom3wid | 4 |
Bedroomlevel1 | No |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomfeat | Chandelier, Walkout, Window Treatment, Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 11 |
Entry | 18x5 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 18 |
Entrywid | 5 |
Family Room | 17x13 Level: Lower |
Family Room Area | 221 |
Family Room Dimensions | 17 x 13 |
Familyroomfeat | Laminate Floor, Walkout, Window Treatment |
Familyroomlen | 17 |
Familyroomwid | 13 |
Full Baths | 3 |
Greatroom | 17x13 Level: 1 |
Greatroomfeat | Fireplace, Skylight, Walkout, Window Treatment, Wood Floor |
Half Baths | 1 |
Kitchen | 18x10 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Marble/Granite/Slate, Pantry, Solid Surface Ctr, Walkout, Window Treatment, Wood Cabinets |
Kitchenarea | 180 |
Kitchendim | 18 x 10 |
Kitchenlen | 18 |
Kitchenwid | 10 |
Laundryroom | 10x9 Level: Lower |
Laundryroomarea | 90 |
Laundryroomdim | 10 x 9 |
Laundryroomlen | 10 |
Laundryroomwid | 9 |
Living Area | 1960.0 |
Master Bedroom | 17x13 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Tile Floor, Tub, Tub w/Shower, Jetted Tub |
Masterbedfeat | Bath Adjoins, Dressing Area, Window Treatment |
Masterbedroomarea | 221 |
Masterbedroomdim | 17 x 13 |
Masterbedroomlen | 17 |
Masterbedroomwid | 13 |
Street Suffix | Way |
Studyfeatures | Window Treatment, Wood Floor |
Studylibden | 10x10 Level: 1 |
Studylibdenarea | 100 |
Studylibdendim | 10 x 10 |
Studylibdenlen | 10 |
Studylibdenwid | 10 |
Total Bedrooms | 3 |
Window Features | Casement, Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool