











































Property Attributes
- MLS#1694615
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- NeighborhoodSuburb- Clifton
- Zip45220
- StyleTraditional
- Year Built1910
- Taxes6340
- Price$ 695,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Katarina A. Lundin with Comey & Shepherd - 513-779-8500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Unbelievable opportunity in gaslight Clifton! C-D-S, 6 bedrms, 3.5 ba incl full in-law suite w. livrm, granite kitchen, bedrm, ba w. granite. Sensational home; completely remodeled yet all the character & charm! Amazing master suite; custom bath w oversized steam shower, heated floor, granite vanity, walkin closet, lg private retreat. Remodeled kitchen w w/o to spacious deck overlooking the gorgeous, part wooded lot. Newer furnaces, aircond. & roof. Showings start 4/6
Price History | |
---|---|
4/8/2021 | Listed $695,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding |
Cooling | Ceiling Fans, Central Air, Mini-Split |
County | Hamilton |
Days on Market | 9 |
Directions | Clifton Ave, Resor, L Middleton, R Evanswood Pl, R Cornell, Immediate L to stay on Evanston, R to cul de sac OR Ludlow, Morrison L to Evanswood cul de sac |
Exterior Features | Cul de sac, Deck, Porch, Wooded Lot |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Evanswood |
Subdivision Name | Suburb- Clifton |
Suburb | Clifton |
Total Rooms | 12 |
Validated | 1 |
View | Woods |
Virtual Tour | https://propertytour.photos/uvt/FJcOR/CINCYMLS/1694615/620-Evanswood-Place-Cincinnati-OH-45220 |
Year Built | 1910 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, Other |
Bath1 | Full |
Bath1level | 3 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 196 |
Bedroom 3 Area | 144 |
Bedroom2 | 14x14 Level: 2 |
Bedroom2dim | 14 x 14 |
Bedroom2len | 14 |
Bedroom2wid | 14 |
Bedroom3 | 12x12 Level: 2 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 12x11 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroom5 | 12x1 Level: 2 |
Bedroom5area | 12 |
Bedroom5dim | 12 x 1 |
Bedroom5len | 12 |
Bedroom5wid | 1 |
Bedroomlevel1 | No |
Dining Room | 16x15 Level: 1 |
Dining Room Area | 240 |
Dining Room Dimensions | 16 x 15 |
Diningroomfeat | Chandelier, Window Treatment, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 15 |
Entry | 13x12 Level: 1 |
Entryfoyer | Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 13 |
Entrywid | 12 |
Family Room | 14x12 Level: Lower |
Family Room Area | 168 |
Family Room Dimensions | 14 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Wood Floor |
Familyroomlen | 14 |
Familyroomwid | 12 |
Fireplace Features | Brick, Wood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 17x15 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Gourmet, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 255 |
Kitchendim | 17 x 15 |
Kitchenlen | 17 |
Kitchenwid | 15 |
Laundryroom | 12x10 Level: Lower |
Laundryroomarea | 120 |
Laundryroomdim | 12 x 10 |
Laundryroomlen | 12 |
Laundryroomwid | 10 |
Living Area | 2654.0 |
Living Room | 14x14 Level: 1 |
Livinggreatrmarea | 196 |
Livinggreatrmdim | 14 x 14 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 14 |
Livingroomfeat | Bookcases, Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 14x12 Level: 3 |
Masterbathroom | Built-In Shower Seat, Heated Floors, Marb/Gran/Slate, Shower, Steam, Tile Floor |
Masterbedfeat | Bath Adjoins, Sitting Room, Walk-in Closet, Wood Floor |
Masterbedroomarea | 168 |
Masterbedroomdim | 14 x 12 |
Masterbedroomlen | 14 |
Masterbedroomwid | 12 |
Recreationroom | 17x13 Level: 3 |
Recreationroomarea | 221 |
Recreationroomdim | 17 x 13 |
Recreationroomlen | 17 |
Recreationroomwid | 13 |
Street Suffix | Place |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Hung, Double Pane, Slider, Vinyl/Alum Clad, Wood |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Stone |
Garage/Carport | Garage Detached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50x246 |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12197.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool