






























Property Attributes
- MLS#1694987
- TypeCondos
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodBeacon Hill
- Zip45040
- StyleTransitional
- Year Built2019
- Taxes7804
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
Listing Provided Courtesy Of:
William M. Fister with Huff Realty - 513-474-3500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Better than new condo w/open/airy floor plan w/many upgrades. Gourmet kitchen with SS premium appl, granite, hdwd throughout 1st w/custom bookcases, fireplace. Spacious LL FR, office and full bath. Walkable to restaurants, shopping. Mint condition. Closet by Design in master. Move in condition - Lived in little more than 1 year.
Price History | |
---|---|
4/3/2021 | Listed $449,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Transitional |
Association Fee Includes | MaintenanceExterior, SnowRemoval, Trash, AssociationDues, Clubhouse, ExerciseFacility, LandscapingUnit, LandscapingCommunity, Pool, ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 15 |
Directions | Wilkens Blvd to Parkway Dr. |
Exterior Features | Patio, Porch, Yard Lights |
Features | Dir Ent Garage-Unit, Private Entry |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 330.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | On Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Parkway |
Subdivision Name | Beacon Hill |
Suburb | Deerfield Twp. |
Total Rooms | 7 |
Township | Deerfield |
Validated | 1 |
Year Built | 2019 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 144 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x12 Level: 2 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroomlevel1 | No |
Dining Room | 0x0 Level: 1 |
Diningroomfeat | Chandelier, Wood Floor |
Entry | 0x0 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor |
Family Room | 24x18 Level: Lower |
Family Room Area | 432 |
Family Room Dimensions | 24 x 18 |
Familyroom1 | Yes |
Familyroomfeat | French Doors, WW Carpet |
Familyroomlen | 24 |
Familyroomwid | 18 |
Fireplace Features | Brick, Gas, Insert |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 15x12 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Window Treatment, Wood Cabinets, Wood Floor |
Kitchenarea | 180 |
Kitchendim | 15 x 12 |
Kitchenlen | 15 |
Kitchenwid | 12 |
Laundryroom | 7x3 Level: 2 |
Laundryroomarea | 21 |
Laundryroomdim | 7 x 3 |
Laundryroomlen | 7 |
Laundryroomwid | 3 |
Levelsinbuilding | 3 |
Living Area | 3000.0 |
Living Room | 20x24 Level: 1 |
Livinggreatrmarea | 480 |
Livinggreatrmdim | 20 x 24 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 24 |
Livingroomfeat | Window Treatment, Wood Floor |
Master Bedroom | 15x15 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, WW Carpet |
Masterbedroomarea | 225 |
Masterbedroomdim | 15 x 15 |
Masterbedroomlen | 15 |
Masterbedroomwid | 15 |
Recreationroom | 20x13 Level: Lower |
Recreationroomarea | 260 |
Recreationroomdim | 20 x 13 |
Recreationroomlen | 20 |
Recreationroomwid | 13 |
Street Suffix | Drive |
Studyfeatures | Bookcases, Fireplace, Wood Floor |
Studylibden | 14x14 Level: 1 |
Studylibdenarea | 196 |
Studylibdendim | 14 x 14 |
Studylibdenlen | 14 |
Studylibdenwid | 14 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Detached, Oversized, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool