

Property Attributes
- MLS#1695200
- TypeSingle Family
- CountyCLERMONT
- CityBatavia
- AreaBatavia
- NeighborhoodStreamside
- Zip45103
- StyleTransitional
- Price$ 325,275
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Karen Richardson with Keller Williams Citywide - 440-892-2211
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Don't miss your opportunity to build the Ballenger at Streamside! This home offers a modern, open floorplan. Space for everyone with 4 bedrooms, 3.5 baths and a finished basement. Included 9' ceiling, open kitchen with gourmet island, upgraded cabinetry and SS appliances. Charming exterior with a covered porch on a wooded homesite. Quick access to Rte 32, everyday conveniences of Kroger, Aldi & Marshalls plus East State Fork Park right in your backyard.
Price History | |
---|---|
4/3/2021 | Listed $325,275 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
---|---|
Architectural Style | Transitional |
Association Fee Includes | LandscapingCommunity, WalkingTrails |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Builder | Ryan Homes |
Carport Spaces | 0.0 |
City | Batavia |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Clermont |
Days on Market | 16 |
Directions | I-275 to exit 63B (OH-32 East) Follow OH-32 East approximately 8 miles. Left on Herold Rd. Community on the left. GPS:2498 Herold RD. Batavia 45103 |
Exterior Features | Covered Deck/Patio, Cul de sac |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Batavia Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Clermont-C01 |
Miscellaneous | 220 Volt, Cable, Home Warranty, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Streamside |
Subdivision Name | Streamside |
Suburb | Batavia |
Total Rooms | 7 |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Basement |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 110 |
Bedroom2 | 11x10 Level: 1 |
Bedroom2dim | 11 x 10 |
Bedroom2len | 11 |
Bedroom2wid | 10 |
Bedroom3 | 10x11 Level: 1 |
Bedroom3dim | 10 x 11 |
Bedroom3len | 10 |
Bedroom3wid | 11 |
Bedroom4 | 11x11 Level: 1 |
Bedroom4area | 121 |
Bedroom4dim | 11 x 11 |
Bedroom4len | 11 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Dining Room | 14x10 Level: 1 |
Dining Room Area | 140 |
Dining Room Dimensions | 14 x 10 |
Diningroomfeat | Other |
Diningroomlen | 14 |
Diningroomwid | 10 |
Entry | 5x11 Level: 1 |
Entryfoyer | Vinyl Floor |
Entrylen | 5 |
Entrywid | 11 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Full Baths | 3 |
Greatroom | 20x15 Level: 1 |
Greatroomfeat | WW Carpet |
Half Baths | 1 |
Kitchen | 14x14 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Pantry, Wood Cabinets, Other |
Kitchenarea | 196 |
Kitchendim | 14 x 14 |
Kitchenlen | 14 |
Kitchenwid | 14 |
Laundryroom | 6x6 Level: 2 |
Laundryroomarea | 36 |
Laundryroomdim | 6 x 6 |
Laundryroomlen | 6 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Living Room | 9x11 Level: 1 |
Livinggreatrmarea | 99 |
Livinggreatrmdim | 9 x 11 |
Livinggreatrmlen | 9 |
Livinggreatrmwid | 11 |
Livingroomfeat | WW Carpet |
Master Bedroom | 14x15 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower |
Masterbedfeat | Bath Adjoins, Dressing Area, Walk-in Closet, WW Carpet |
Masterbedroomarea | 210 |
Masterbedroomdim | 14 x 15 |
Masterbedroomlen | 14 |
Masterbedroomwid | 15 |
Recreationroom | 35x16 Level: 1 |
Recreationroomarea | 560 |
Recreationroomdim | 35 x 16 |
Recreationroomlen | 35 |
Recreationroomwid | 16 |
Street Suffix | Drive |
Total Bedrooms | 4 |
Window Features | Double Pane, Gas Filled, Insulated, LowE, Tinted, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6011.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool