



Property Attributes
- MLS#1695364
- TypeSingle Family
- CountyWARREN
- CityUnion Twp
- AreaUnion Twp.
- NeighborhoodAberlin Springs
- Zip45152
- StyleTransitional
- Price$ 967,300
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1661
Listing Provided Courtesy Of:
Leslie A. Aberlin with NorthPointe Group - 513-325-1082
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Pendragon Homes presents The Bradford from our Estate Collection! Build this home on lot #49 at Aberlin Springs, Ohio's First Agri-Community! This unique home features a first floor guest room, a front entryway court yard, second floor laundry room, and geothermal heating and cooling. AGENT/OWNER
Price History | |
---|---|
4/5/2021 | Listed $967,300 |
General Features
Appliances | Dishwasher, Garbage Disposal, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Fee Includes | SnowRemoval, Clubhouse, LandscapingCommunity, WalkingTrails |
Association Y/N | Yes |
Auction | No |
Builder | Pendragon Homes |
Carport Spaces | 0.0 |
City | Union Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Geothermal |
County | Warren |
Days on Market | 13 |
Directions | I71N to St. Rt. 48 Lebanon Exit, L onto 48, L on to Corwin Nixon BLVD, L onto Lebanon Rd, R onto Dry run Road, Approx 1 mil to Snook Rd. |
Exterior Features | Patio, Wooded Lot, Other |
Garage Spaces | 3.0 |
Gas Y/N | Propane |
HOA Fee | 2000.0 |
HOA Fee Frequency | Annually |
Heating | Geothermal |
High School District | Lebanon City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E13 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Lavender |
Subdivision Name | Aberlin Springs |
Suburb | Union Twp. |
Total Rooms | 11 |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 132 |
Bedroom2 | 12x13 Level: 2 |
Bedroom2dim | 12 x 13 |
Bedroom2len | 12 |
Bedroom2wid | 13 |
Bedroom3 | 11x12 Level: 2 |
Bedroom3dim | 11 x 12 |
Bedroom3len | 11 |
Bedroom3wid | 12 |
Bedroom4 | 11x12 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 11 x 12 |
Bedroom4len | 11 |
Bedroom4wid | 12 |
Bedroom5 | 11x12 Level: 1 |
Bedroom5area | 132 |
Bedroom5dim | 11 x 12 |
Bedroom5len | 11 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 19x15 Level: 1 |
Dining Room Area | 285 |
Dining Room Dimensions | 19 x 15 |
Diningroomlen | 19 |
Diningroomwid | 15 |
Entry | 9x10 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 9 |
Entrywid | 10 |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 4 |
Greatroom | 21x18 Level: 1 |
Greatroomfeat | Wood Floor |
Kitchen | 19x11 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 209 |
Kitchendim | 19 x 11 |
Kitchenlen | 19 |
Kitchenwid | 11 |
Laundryroom | 8x7 Level: 2 |
Laundryroomarea | 56 |
Laundryroomdim | 8 x 7 |
Laundryroomlen | 8 |
Laundryroomwid | 7 |
Living Area | 1661.0 |
Master Bedroom | 19x14 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 19 x 14 |
Masterbedroomlen | 19 |
Masterbedroomwid | 14 |
Street Suffix | Way |
Studyfeatures | WW Carpet |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Picture, Slider, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 21467 s.f. |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool