























Property Attributes
- MLS#1695671
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- NeighborhoodHyde Park
- Zip45208
- StyleContemporary/Modern
- Year Built1963
- Taxes2224
- Price$ 168,658
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
Listing Provided Courtesy Of:
Diane L Thomas with Comey & Shepherd - 513-561-5800
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Welcome to Madison House! Located on the 19th flr this spacious 2 bdrm/2 ba condo has a spectacular view of our City and a 21' x 8' enclosed solarium for guests to enjoy watching the fireworks! Great closet space. Recent updates include re-fin. parquet flrs & painted in neutral colors. HOA includes heat/water/24 hr. doorman/valet parking/pool/exercise/laundry rm.
Price History | |
---|---|
4/8/2021 | Listed $168,658 |
General Features
Appliances | Dishwasher, Garbage Disposal, Oven/Range, Refrigerator |
---|---|
Architectural Style | Contemporary/Modern |
Association Fee Includes | MaintenanceExterior, Sewer, SnowRemoval, Trash, Water, AssociationDues, LandscapingCommunity, Pool, ProfessionalMgt |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 4 |
Directions | Corner of Madison Rd. and Vista Dr. |
Exterior Features | Corner Lot, Porch, Wooded Lot, Yard Lights |
Features | Common Hallway Entry, Elevator-Within Bldg, Laundry-Common Area, WheelChr Access Unit |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 789.0 |
HOA Fee Frequency | Monthly |
Heating | Radiator |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E04 |
Miscellaneous | Busline Near, Cable, Coin Laundry, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Off Street, Valet Parking |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Pending |
Street Name | Madison |
Suburb | Hyde Park |
Total Rooms | 5 |
Unit | 1909 |
Validated | 1 |
View | City |
Year Built | 1963 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 204 |
Bedroom2 | 17x12 Level: 1 |
Bedroom2dim | 17 x 12 |
Bedroom2len | 17 |
Bedroom2wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 10x9 Level: 1 |
Dining Room Area | 90 |
Dining Room Dimensions | 10 x 9 |
Diningroomfeat | Walkout, Wood Floor |
Diningroomlen | 10 |
Diningroomwid | 9 |
Entry | 11x5 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 11 |
Entrywid | 5 |
Familyroom1 | No |
Full Baths | 2 |
Kitchen | 11x8 Level: 1 |
Kitchen Features | Galley, Vinyl Floor |
Kitchenarea | 88 |
Kitchendim | 11 x 8 |
Kitchenlen | 11 |
Kitchenwid | 8 |
Levelsinbuilding | 20 |
Living Area | 1207.0 |
Living Room | 25x14 Level: 1 |
Livinggreatrmarea | 350 |
Livinggreatrmdim | 25 x 14 |
Livinggreatrmlen | 25 |
Livinggreatrmwid | 14 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 23x11 Level: 1 |
Masterbathroom | Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Wood Floor |
Masterbedroomarea | 253 |
Masterbedroomdim | 23 x 11 |
Masterbedroomlen | 23 |
Masterbedroomwid | 11 |
Street Suffix | Road |
Total Bedrooms | 2 |
Window Features | Aluminum, Slider |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | None |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool